๐ Size Chart
All measurements are in inches and based on standard unisex sizing. For a looser fit, we recommend ordering one size up.
๐ T-Shirt Size Chart
Size | Chest Width | Body Length |
---|---|---|
S | 18โ | 28โ |
M | 20โ | 29โ |
L | 22โ | 30โ |
XL | 24โ | 31โ |
2XL | 26โ | 32โ |
3XL | 28โ | 33โ |
ย
๐งฅ Hoodie Size Chart
Size | Chest Width | Body Length |
---|---|---|
S | 20โ | 27โ |
M | 22โ | 28โ |
L | 24โ | 29โ |
XL | 26โ | 30โ |
2XL | 28โ | 31โ |
3XL | 30โ | 32โ |
ย
๐ Sweatshirt Size Chart
Size | Chest Width | Body Length |
---|---|---|
S | 20โ | 27โ |
M | 22โ | 28โ |
L | 24โ | 29โ |
XL | 26โ | 30โ |
2XL | 28โ | 31โ |
3XL | 30โ | 32โ |
ย
๐ How to Measure
-
Chest Width: Lay the garment flat. Measure across the chest, 1 inch below the armpits.
-
Body Length: Measure from the top of the shoulder (next to collar) down to the bottom hem.
Need help choosing a size? Reach out to us anytime at [email protected] โ we’re happy to help!
ย